Earnings Classes and Contribution Rates

from August 11th 1980 to May 2, 1999

 

 Earnings Class Weekly Earnings

 

Monthly Earnings Employee's Weekly Contribution Employer's Weekly Contribution Total Weekly Contribution
I Under $50.00 Under $220.00 $1.10 $2.20 $3.30
II $50.00- 64.99 $220.00 - 279.99 1.6 3.2 4.8
III $65.00 - 84.99 $280.00 - 369.99 $2.10 $4.20 $6.30
IV $85.00 - 109.99 $370.00 - 469.99 2.75 5.5 8.25
V $110.00 - 139.99 $470.00 - 609.99 $3.50 $7.00 $10.50
VI $140.00 - 179.99 $610.00 - 799.99 4.5 9 13.5
VII $180.00 - 229.99 $780.00 - 999.00 $5.75 $11.50 $1,725
VIII $230.00 & Over $1000.00 & Over 6.45 12.9 1935

 

 

Contribution Rates