Earnings Classes and Contributions from January 2, 2006

(Based on 9.9% contribution rate)

 

Earnings Class Weekly Earnings Monthly Earnings Assumed Average Weekly Earnings Employee's Weekly Earnings Employer's Weekly Contribution Total Weekly Contribution Class Z Weekly
I 100.00-159.99 433.00-692.99 130.00 4.29 8.58 12.87 0.87
II 160.00-219.99 693.00-952.99 190.00 6.27 12.54 18.81 1.28
III 220.00-289.99 953.00-1,256.99 255.00 8.42 16.84 25.26 1.71
IV 290.00-359.99 1,257.00-1,559.99 325.00 10.73 21.46 32.19 2.18
V 360.00-439.99 1,560.00-1,906.99 400.00 13.20 26.40 39.60 2.69
VI 440.00-529.99 1,907.00-2,296.99 485.00 16.01 32.02 48.03 3.26
VII 530.00-619.99 2,297.00-2,686.99 575.00 18.98 37.96 56.94 3.86
VIII 620.00-709.99 2,687.00-3,076.99 665.00 21.95 43.90 65.85 4.47
IX 710.00-809.99 3,077.00-3,509.99 760.00 25.08 50.16 75.24 5.11
X 810.00-909.99 3,943.00-4,376.99 860.00 31.68 63.36 95.04 6.45
XI 910.00-1,009.99 3,943.00-4,376.99 960.00 31.68 63.36 95.04 6.45
XII 1,010.00 AND OVER 4,377.00 AND OVER 1,010.00 33.33 66.66 99.99 6.79

 

 

Contribution Rates