Home :: Registration :: Rates :: Media and Press :: Downloads :: Contact Us :: Help/FAQs

 

Impact of 10.5% of insurable earnings

07 January 2008
Earnings Class Average Weekly Earnings Weekly Weekly Increase

NIS Contributions

     
9.90% 10.50% Total Employee Employer
I     160.00      12.87      16.80        3.93        1.31        2.62
II     235.00      18.81      24.68        5.87        1.96        3.91
III     315.00      25.26      33.08        7.82        2.61        5.21
IV     405.00      32.19      42.53      10.34        3.45        6.89
V     500.00      39.60      52.50      12.90        4.30        8.60
VI     605.00      48.03      63.53      15.50        5.17      10.33
VII     715.00      56.94      75.08      18.14        6.05      12.09
VIII     825.00      65.85      86.63      20.78        6.93      13.85
IX     945.00      75.24      99.23      23.99        8.00      15.99
X  1,070.00      85.14     112.35      27.21        9.07      18.14
XI  1,195.00      95.04     125.48      30.44      10.15      20.29
XII  1,330.00      99.99     139.65      39.66      13.22      26.44
XIII  1,475.00      99.99     154.88      54.89      18.30      36.59
XIV  1,635.00      99.99     171.68      71.69      23.90      47.79
XV  1,817.50      99.99     190.84      90.85      30.28      60.57
XVI  1,915.00      99.99     201.08     101.09      33.70      67.39

 

Back