Earnings Classes and Contributions from March 1, 2004

(Based on 9.3% contribution rate)

 

Earnings Class Weekly Earnings Monthly Earnings Assumed Average Weekly Earnings Employee's Weekly Contribution Employer's Weekly Contribution Total Weekly Contribution Class Z Weekly
I 100.00-159.99 433.00-692.99 130 3.77 7.54 11.31 0.87
II 160.00-219.99 693.00-952.99 190 5.51 11.02 16.53 1.28
III 220.00-289.99 953.00-1,256.99 255 7.4 14.80 22.20 1.71
IV 290.00-359.99 1,257.00-1,559.99 325 9.43 18.86 28.29 2.18
V 360.00-439.99 1,560.00-1,906.99 400 11.6 23.20 34.80 2.69
VI 440.00-529.99 1,907.00-2,296.99 485 14.07 28.14 42.21

3.26

VII 530.00-619.99 2,297.00-2,686.99 575 16.68 33.36 50.04 3.86
VIII 620.00-709.99 2,687.00-3,076.99 665 19.29 38.58 57.87 4.47
IX 710.00-809.99 3,077.00-3,509.99 760 22.04 44.08 66.12 5.11
X 810.00-909.99 3,510.00-3,942.99 860 24.94 49.88 74.82 5.78
XI 910.00-1,009.99 3,943.00-4,376.99 960 27.84 55.68 83.52 6.45
XII 1,010.00 AND OVER 4,377.00 AND OVER 1010 29.29 58.58 87.87 6.79

 

Contribution Rates