Basic Survivor’s Pension Rates 2016

Weekly Benefit Monthly Benfit
       
Earning Class Widow/ WidowerChild Dependent Parents Dependent Orphan Widow/ Widower Child Dependent Parents Dependent Orphan
$ $ $ $ $ $ $ $
I 78.47 39.23 39.23 78.47 340.04 170.00 170.00 340.04
II 101.61 50.80 50.80 101.61 440.31 220.13 220.13 440.31
III 120.49 60.24 60.24 120.49 522.12 261.04 261.04 522.12
IV 139.99 70.00 70.00 139.99 606.62 303.33 303.33 606.62
V 157.17 78.59 78.59 157.17 681.07 340.56 340.56 681.07
VI 184.50 92.25 92.25 184.50 799.50 399.75 399.75 799.50
VII 217.80 108.90 108.90 217.80 943.80 471.90 471.90 943.80
VIII 251.10 125.55 125.55 251.10 1,088.10 544.05 544.05 1,088.10
IX 288.00 144.00 144.00 288.00 1,248.00 624.00 624.00 1,248.00
X 325.80 162.90 162.90 325.80 1,411.80 705.90 705.90 1,411.80
XI 364.50 182.25 182.25 364.50 1,579.50 789.75 789.75 1,579.50
XII 406.80 203.40 203.40 406.80 1,762.80 881.40 881.40 1,762.80
XIII 450.90 225.45 225.45 450.90 1,953.90 976.95 976.95 1,953.90
XIV 499.50 249.75 249.75 499.50 2,164.50 1,082.25 1,082.25 2,164.50
XV 545.26 272.63 272.63 545.26 2,362.79 1,181.40 1,181.40 2,362.79
XVI 564.84 282.42 282.42 564.84 2,447.64 1,223.82 1,223.82 2,447.64

Benefit Rates

    2016 (effective September 5, 2016)

    Sickness and Maternity Benefit Rates

    Retirement and Invalidity Benefit Rates

    Employment Injury Death Benefit Rates

    Survivor's Basic Benefit  Rates

    2014

    Sickness and Maternity Benefit Rates

    Invalidity Benefit Rates

    Employment Injury Death Benefit Rates

    Survivor's Basic Benefit  Rates

   Download Rate Tables PDF Version

 

2013

2012

Sickness and Maternity Benefit Rates

Retirement and Invalidity Pension Rates

Survivors Pension Rates Monthly Benefit

Employment Injury Allowance

Employment Injury Death Benefit

Employment Injury

Rates of Constant Care and Attendance Allowance for
persons qualifying on or after 7th January 2008


 

Request a free seminar
CopyrightŠ2014.  All rights reserved.

National Insurance Board of Trinidad and Tobago (NIBTT)