Basic Retirement and Invalidity Pension Rates 2016
Earning Class | New Basic Pension (Weekly) | New Basic Pension (Monthly) |
---|---|---|
$ | $ | |
I | 130.78 | 566.72 |
II | 169.35 | 733.83 |
III | 200.81 | 870.18 |
IV | 233.32 | 1,011.07 |
V | 261.95 | 1,135.12 |
VI | 307.50 | 1,332.50 |
VII | 363.00 | 1,573.00 |
VIII | 418.50 | 1,813.50 |
IX | 480.00 | 2,080.00 |
X | 543.00 | 2,353.00 |
XI | 607.50 | 2,632.50 |
XII | 678.00 | 2,938.00 |
XIII | 751.50 | 3,256.50 |
XIV | 832.50 | 3,607.50 |
XV | 908.77 | 3,938.00 |
XVI | 941.40 | 4,079.40 |
Benefit Rates
2016 (effective September 5, 2016)
Sickness and Maternity Benefit Rates
Retirement and Invalidity Benefit Rates
Employment Injury Death Benefit Rates
Survivor's Basic Benefit Rates
2014
Sickness and Maternity Benefit Rates
Employment Injury Death Benefit Rates
Survivor's Basic Benefit Rates
Download Rate Tables PDF Version
2013
Sickness and Maternity Benefit Rates
Retirement and Invalidity Pension Rates
Survivors Pension Rates Weekly and Monthly Benefit
Rates of Constant Care and Attendance Allowance for persons qualifying on or after March 4, 2013
2012
Sickness and Maternity Benefit Rates
Retirement and Invalidity Pension Rates
Survivors Pension Rates Monthly Benefit
Employment Injury Death Benefit
Rates of Constant Care and Attendance Allowance for
persons qualifying on or after 7th January 2008